Period 1--> 7:40 - 8:50
Period 2--> 8:54 - 10:04
Period 3--> 10:08 - 11:18
Period 4--> 11:22 - 1:17
| Lunch Group | Time |
|---|---|
| A | 11:27-11:57 |
| B | 11:37-12:07 |
| C | 11:47-12:17 |
| D | 11:57-12:27 |
| E | 12:07-12:37 |
| F | 12:17-12:47 |
| G | 12:27-12:57 |
| H | 12:37-1:07 |
| I | 12:47-1:17 |
Advisory--> 1:21 - 1:51
Period 5--> 1:55 - 3:05