Team Pride (Grade 6)
Teacher | Subject |
---|---|
Shawn McCormick | Science |
Elizabeth Endorf | English Language Arts |
Kimberly Yau | ELL |
Angela Tetschner | Librarian |
Katelyn Miller | English Language Arts |
Michelle Ross | Mathematics |
Brett Ohira | Mathematics |
Ashley Ruppe | English Language Arts |
Nisha McNeil | Dean of Students (M-Z) |
Andre Waller | Dean of Students (A-L) |
Kelsey Wolf | Social Studies |
Stephanie Grunke | Science |
Morgan Moore | Alternate Curriculum Program |
Team Truth (Grade 7)
Teacher | Subject |
---|---|
Margie Galles | English Language Arts |
Hannah Seidl | Mathematics |
Melissa Foley | English Language Arts |
Brianna Bridgeford | Resource |
Nicole Benson | Social Studies |
Rebecca Siert | Social Studies |
Rachel Murray | Mathematics |
Faith Johnson | Math, Social Studies, Science |
Gina Quedensley | Mathematics |
Kendra Worthy | English Language Arts |
Morgan Moore | Alternate Curriculum Program |
Andre Waller | Dean of Students (A-L) |
Nisha McNeil | Dean of Students (M-Z) |
Team Freedom (Grade 8)
Teacher | Subject |
---|---|
Matthew Bedore | Social Studies |
Emily Kissinger | English Language Arts |
Sarah Billings | Mathematics |
Teresa Carlson | English Language Arts |
Nicole Benson | Social Studies |
Candace Lee | Resource |
Samia Eltouny | Science |
Sara Ridgeley | Science |
Samantha Kison | Mathematics |
Jeffrey Stark | Mathematics |
Ayesha Station | Assistant Principal (A-L) |
Anton Schmidt | Assistant Principal (M-Z) |
Team Libery (Cooperative Arts)
Teacher | Subject |
---|---|
Kristina Voss | Computer Applications |
William Karpf | Instrumental Music |
Kelli Bomberger | Vocal Music |
Colin Clayburn | Health/Lifetime Fitness |
Benjamin Nelson | Service Learning/Social Studies |
Kelsey Konvalin | Art |
Michael Moore | Music |
Dashel Lee | JAG |
Jeff Hanson | PE & Human Growth and Development |
Kami Johnson | PE & Human Growth and Development |
Matt Irvin | Reading |
Isabella Mancuso | ELL |
Kimberly Yau | ELL |