Summer Food Service Program
-
Children need good food all year long, even when they're not in school. Omaha Public Schools proudly sponsors the Summer Food Service Program, providing over 225,000 healthy meals to children 1-18 years old only, free of charge each summer.
Thanks to the federally funded program (SFSP), children get the nutrition they need to learn, play and grow during vacation when they do not eat at school. Summer meals act as an extra "magnet" to draw children to activities and activities draw children to nutritional meals.
Summer locations are listed below with dates and times or Text FOOD or COMIDA to 304-304 or Call 2-1-1 or use an interactive map located at NoKidHungry.
See Serving Locations, Dates and Times below
Locations
School Name | Address | Dates | Breakfast Time | Lunch Time |
---|---|---|---|---|
Ashland Park Robbins | 5050 South 51st Street | May 28-July 2 | 8:15-8:45 | 11:30-12:30 |
Bancroft | 2724 Riverview Blvd | May 28-July 2 | 8:15 - 8:45 | 11:30 - 12:45 |
Belvedere | 3775 Curtis Avenue | May 28-July 2 | 8:15-8:45 | 11:30-12:30 |
Benson | 5120 Maple Street | May 28-July 2 | 7:00-7:30 | No Lunch Served |
Beveridge | 1616 South 120th Street | May 28-July 2 | 7:00-7:30 | 12:00-12:45 |
Blackburn | 2610 Hamilton Street | May 28-July 2 | 9:00-10:00 | 11:00-12:00 |
Bluestem | 8210 South 42nd Street | May 28-July 2 | 7:00-7:30 | 12:00-12:45 |
Bryan Middle | 8210 South 42nd Street | May 28-July 2 May 29-July 18 |
7:00-7:30 8:30-9:00 |
12:00-12:45 12:00-12:30 |
Bryan Senior | 4700 Giles Road | May 28-July 2 | 7:00-7:30 | No Lunch Served |
Buena Vista | 5616 L Street | May 28-July 2 | 7:00-7:30 | No Lunch Served |
Buffett | 14101 Larimore Avenue | May 28-July 2 | 7:00-7:30 | 12:00-12:45 |
Burke | 12200 Burke Blvd | May 28-July 2 | 7:00-7:30 | No Lunch Served |
Catlin | 12736 Marinda Street | May 28-July 2 | 8:15-8:45 | 11:30-12:30 |
Central High | 124 North 20th Street | May 28-July 2 | 7:00-7:30 | No Lunch Served |
Central Park | 4904 North 42nd Street | May 28-July 2 | 8:15-8:45 | 11:30-12:30 |
Conestoga | 2115 Burdette Street | May 28-July 2 | 8:15-8:45 | 11:30-12:30 |
Davis | 8050 North 129th Street | May 28-July 2 | 7:00-7:30 | 12:00-12:45 |
Druid Hill | 4020 North 30th Street | May 28-July 2 | 8:15-8:45 | 11:30-12:30 |
Edison | 2303 North 97th Street | May 28-July 2 | 8:15-8:45 | 11:30-12:30 |
Field Club | 3512 Walnut Street | May 28-July 2 July 3-July 11 July 14-July 18 |
8:15-9:00 8:30-9:00 9:00-9:30 |
11:30-1:00 12:00-12:30 11:00-11:30 |
Florence | 7902 North 36th Street | May 29-July 18 | 8:00-8:30 | 12:00-12:30 |
Forest Station | 1010 Childs Road | May 28-July 18 | 8:30-9:00 | 12:00-12:40 |
Gifford Park | 717 North 32nd Street | May 28-July 2 July 7-July 11 |
8:15-8:45 8:00-8:30 |
11:15-12:45 12:00-12:30 |
Gilder | 3705 Chandler Road | May 28-July 2 | 8:15-9:00 | 11:30-1:00 |
Gomez | 5105 South 17th Street | June 2-July 17 | 8:00-8:45 | 12:00-1:00 |