Find Your Subdistrict
Search Subdistricts by Address
- Subdistrict 1
- Subdistrict 2
- Subdistrict 3
- Subdistrict 4
- Subdistrict 5
- Subdistrict 6
- Subdistrict 7
- Subdistrict 8
- Subdistrict 9
Subdistrict 1
| School | Address | OPS Board of Education District | Learning Community Board | Legislative District |
|---|---|---|---|---|
| Belvedere Elementary | 3775 Curtis Ave | District 1 | District 2 | District 11 |
| Florence Elementary | 7902 N 36 St | District 1 | District 2 | District 13 |
| Fontenelle Elementary | 3905 N 52 St | District 1 | District 2 | District 13 |
| Hartman Elementary | 5530 N 66 St | District 1 | District 2 | District 13 |
| Miller Park Elementary | 5625 N 28 Ave | District 1 | District 2 | District 11 |
| Minne Lusa Elementary | 2728 Ida St | District 1 | District 2 | District 13 |
| Mount View Elementary | 5322 N 52 St | District 1 | District 2 | District 13 |
| Sherman Elementary | 5618 N 14 Ave | District 1 | District 2 | District 13 |
| Wakonda Elementary | 4845 Curtis Ave | District 1 | District 2 | District 13 |
| Monroe Middle | 5105 Bedford Ave | District 1 | District 2 | District 8 |
|
McMillan Middle |
3802 Redick Ave | District 1 | District 2 | District 13 |
| Benson High | 5120 Maple St | District 1 | District 2 | District 8 |
| Integrated Learning Program (Saratoga) | 2504 Meredith Ave | District 1 | District 2 | District 11 |
| Transition Program North | 4839 N 72 St | District 1 | District 2 | District 13 |
Subdistrict 2
| School | Address | OPS Board of Education District | Learning Community Board | Legislative District |
|---|---|---|---|---|
| Early Childhood - Early Learning Center at Skinner | 4304 N 33 St | District 2 | District 2 | District 11 |
| Early Childhood - Educare at Kellom | 2123 Paul St | District 2 | District 2 | District 11 |
| Early Childhood - Early Learning Center at Kennedy | 3200 N 30 St | District 2 | District 2 | District 11 |
| Central Park Elementary | 4904 N 42 St | District 2 | District 2 | District 11 |
| Conestoga Elementary | 2115 Burdette St | District 2 | District 2 | District 11 |
| Druid Hill Elementary | 4020 N 30 ST | District 2 | District 2 | District 11 |
| Franklin Elementary | 3506 Franklin St | District 2 | District 2 | District 11 |
| Kellom Elementary | 1311 N 24 St | District 2 | District 2 | District 11 |
| Kennedy Elementary | 2906 N 30 St | District 2 | District 2 | District 11 |
| King Elementary | 3706 Maple St | District 2 | District 2 | District 11 |
| Lothrop Elementary | 3300 N 22 St | District 2 | District 2 | District 11 |
| Skinner Elementary | 4304 N 33 St | District 2 | District 2 | District 11 |
| Walnut Hill Elementary | 4355 Charles St | District 2 | District 2 | District 11 |
| Gifford Park Elementary | 717 N 32 St | District 2 | District 2 | District 9 |
| King Science & Technology Middle | 3720 Florence Blvd | District 2 | District 2 | District 11 |
| North High | 4410 N 36 St | District 2 | District 2 | District 11 |
| Omaha Virtual School Elementary | 3215 Cuming St | District 2 | District 2 | District 9 |
| Integrated Learning Program at Skinner | 4304 N 33 St | District 2 | District 2 | District 11 |
| Accelere | 2606 Hamilton St | District 2 | District 2 | District 11 |
| Blackburn | 2606 Hamilton St | District 2 | District 2 | District 11 |
| Career Center | 3230 Burt St | District 2 | District 2 | District 9 |
| ESL TLC | 3230 Burt St | District 2 | District 2 | District 9 |
| Gateway To College | 2606 Hamilton St | District 2 | District 2 | District 11 |
| Independent Study | 3230 Burt St | District 2 | District 2 | District 9 |
| Omaha Virtual High School | 3215 Cuming St | District 2 | District 2 | District 9 |
| Omaha Virtual Middle School | 3215 Cuming St | District 2 | District 2 | District 9 |
| Parrish | 4315 Cuming St | District 2 | District 2 | District 9 |
| Secondary Success Program | 3030 Spaulding St | District 2 | District 2 | District 11 |
| Mills Building | 4301 N 30th St | District 2 | District 2 | District 11 |
| TAC | 3215 Cuming St | District 2 | District 2 | District 9 |
Subdistrict 3
| School | Address | OPS Board of Education District | Learning Community Board | Legislative District |
|---|---|---|---|---|
| Adams Elementary | 3420 N 78 St | District 3 | District 2 | District 8 |
| Benson West Elementary | 6652 Maple St | District 3 | District 2 | District 8 |
| Boyd Elemeentary | 8314 Boyd St | District 3 | District 2 | District 8 |
| Dodge Elementary | 3520 Maplewood Blvd | District 3 | District 1 | District 10 |
| Dundee Elementary | 310 N 51 St | District 3 | District 3 | District 8 |
| Harrison Elementary | 5304 Hamilton St | District 3 | District 2 | District 8 |
| Rose Hill Elementary | 5605 Corby St | District 3 | District 2 | District 8 |
| Washington Elementary | 5519 Mayberry St | District 3 | District 3 | District 9 |
| Western Hills Elementary | 6523 Western Ave | District 3 | District 3 | District 8 |
| Lewis & Clark Elementary | 6901 Burt St | District 3 | District 3 | District 8 |
| UNO OPS Program | 6001 Dodge St | District 3 | District 3 | District 9 |
| Transportation | 3833 N 72 St | District 3 | District 2 | District 8 |
| Service Center | 4041 N 72 St | District 3 | District 2 | District 8 |
Subdistrict 4
| School | Address | OPS Board of Education District | Learning Community Board | Legislative District |
|---|---|---|---|---|
| Masters Elementary | 5505 N 99 St | District 4 | District 1 | District 18 |
| Pinewood Elementary | 6717 N 63 St | District 4 | District 2 | District 13 |
| Ponca Elementary | 11300 North Post Rd | District 4 | District 2 | District 13 |
| Prairie Wind Elementary | 10908 Ellison Ave | District 4 | District 1 | District 18 |
| Springville Elementary | 7400 N 60 ST | District 4 | District 2 | District 13 |
| Davis Middle | 8050 N 129 Ave | District 4 | District 1 | District 18 |
| Hale Middle | 6143 Whitmore St | District 4 | District 2 | District 13 |
| Morton Middle | 4606 Terrace Dr | District 4 | District 1 | District 10 |
| Northwest High | 8204 Crown Point Ave | District 4 | District 1 | District 18 |
Subdistrict 5
| School | Address | OPS Board of Education District | Learning Community Board | Legislative District |
|---|---|---|---|---|
| Saddlebrook Elementary | 14850 Laurel Ave | District 5 | District 1 | District 10 |
| Fullerton Elementary | 4711 N 138 St | District 5 | District 1 | District 10 |
| Picotte Elementary | 14506 Ohio St | District 5 | District 1 | District 4 |
| Standing Bear Elementary | 15860 Taylor St | District 5 | District 1 | District 18 |
| Sunny Slope Elementary | 10828 Old Maple Rd | District 5 | District 1 | District 10 |
| Buffett Middle | 14101 Larimore Ave | District 5 | District 1 | District 10 |
| Westview High | 15800 Summit Plz | District 5 | District 1 | District 18 |
Subdistrict 6
| School | Addresss | OPS Board of Education District | Learning Community Board | Legislative District |
|---|---|---|---|---|
| Catlin Elementary | 12736 Marinda St | District 6 | District 3 | District 20 |
| Columbian Elementary | 330 S 127 St | District 6 | District 3 | District 20 |
| Crestridge Elementary | 818 Crestridge Rd | District 6 | District 3 | District 6 |
| Edison Elementary | 2303 N 97 St | District 6 | District 3 | District 6 |
| Joslyn Elementary | 11220 Blondo St | District 6 | District 3 | District 6 |
| Oak Valley Elementary | 3109 Pedersen Dr | District 6 | District 3 | District 20 |
| Beveridge Middle | 1616 S 120 St | District 6 | District 3 | District 20 |
| Burke High | 12200 Burke Blvd | District 6 | District 3 | District 20 |
Subdistrict 7
| School | Address | OPS Board of Education District | Learning Community Board | Legislative District |
|---|---|---|---|---|
| Beals Elementary | 1720 S 48 St | District 7 | District 3 | District 9 |
| Belle Ryan Elementary | 1807 S 60 St | District 7 | District 3 | District 9 |
| Field Club Elementary | 3512 Walnut St | District 7 | District 5 | District 9 |
| Jackson Elementary | 620 S 31 St | District 7 | District 2 | District 9 |
| Jefferson Elementary | 4065 Vinton St | District 7 | District 5 | District 5 |
| Norris Middle | 2235 S 46 St | District 7 | District 5 | District 9 |
| Transition Program UNMC | 444 S 44 St | District 7 | District 3 | District 9 |
| JP Lord | 4444 Marinda St | District 7 | District 5 | District 9 |
Subdistrict 8
| School | Address | OPS Board of Education District | Learning Community Board | Legislative District |
|---|---|---|---|---|
| Early Childhood - Educare at Indian Hill | 3110 W St | District 8 | District 5 | District 5 |
| Early Childhood - Early Learning Center at Gateway | 5810 S 42 St | District 8 | District 5 | District 5 |
| Ashland Park-Robbins Elementary | 5050 S 51 St | District 8 | District 3 | District 5 |
| Chandler View Elementary | 7800 S 25 St | District 8 | District 5 | District 3 |
| Gilder Elementary | 3705 Chandler Rd | District 8 | District 5 | District 3 |
| Highland Elementary | 2625 Jefferson St | District 8 | District 5 | District 5 |
| Indian Hill Elementary | 3121 U St | District 8 | District 5 | District 5 |
| Pawnee Elementary | 7310 S 48 St | District 8 | District 5 | District 3 |
| Gateway Elementary | 5610 S 42 Street | District 8 | District 5 | District 5 |
| Wilson Focus Elementary | 5141 F Street | District 8 | District 3 | District 5 |
| Forest Station Elementary | 1010 Childs Road West | District 8 | District 5 | District 45 |
| Marrs Middle | 5619 S 19 St | District 8 | District 5 | District 7 |
| Bryan Middle | 8210 S 42 St | District 8 | District 5 | District 3 |
| Bluestem Middle | 5910 South 42 St | District 8 | District 5 | District 5 |
| Bryan High | 4700 Giles Rd | District 8 | District 5 | District 3 |
| Buena Vista High | 5616 L Street | District 8 | District 3 | District 5 |
| Transition Program South | 4875 F St | District 8 | District 3 | District 5 |
Subdistrict 9
| School | Address | OPS Board of Education District | Learning Community Board | Legislative District |
|---|---|---|---|---|
| Bancroft Elementary | 2724 Riverview Blvd. | District 9 | District 5 | District 7 |
| Castelar Elementary | 2316 S 18 St | District 9 | District 5 | District 7 |
| Gomez Heritage Elementary | 5101 S 17 St | District 9 | District 5 | District 7 |
| Liberty Elementary | 2021 St. Mary's Ave | District 9 | District 2 | District 7 |
| Spring Lake Elementary | 4215 S 20 St | District 9 | District 5 | District 7 |
| Pine Elementary | 810 Pine St | District 9 | District 5 | District 7 |
| Central High | 124 N 20 S | District 9 | District 2 | District 7 |
| South High | 4519 S 24 St | District 9 | District 5 |
District 7 |
