|
 |
 |
 |
 |
Business/Marketing/Technology
|
 |
 |
|
 |
|
 |
|
|
- Business/Marketing/Technology Faculty Contact Information
- Department Course Offerings
| | Name | Courses/Responsibility | E-mail | Phone | Personal Web Page |
|
| Barry Branson | Digital Media, Multimedia, Accounting 1-2 |
| | Branson, Barry |
|
| Jodi Brown | FACTS |
| 557-3300 ext. 7050 | Brown, Jodi |
|
| Harry Gaylor | Marketing - Marketing Internship Coordinator |
| 557-3345 | Gaylor, Harry |
|
| Jay Landstrom | FACTS, US History, American Studies |
| | Landstrom, Jay |
|
| Colleen Lenners | Business Law, CIM, FACTS |
| 557-3300 ext. 7017 | Lenners, Colleen |
|
| Derek Leslie | FACTS, Economics |
| | Leslie, Derek |
|
| Trent Lodge | Architectural Engineering, CAD 1-2, 3-4, 5-6, 7-8, Desktop Publishing |
| 557-3300 ext.7054 | Lodge,Trent |
|
| Kelly Means | Department Head |
| 557-3343 | Means, Kelly |
|
| Denise Powers | Education for Employment, Personal Finance, Business Management |
| 557-3300 ext. 7017 | Powers, Denise |
|
| Jodi Rackliffe | FACTS, HTML/Web Design 1-2 |
| 557-3300 ext. 7050 | Rackliffe, Jodi |
|
| Brian Swanigan | FACTS, Economics |
| 557-3300 ext. 7017 | Swanigan, Brian |
|
| Drew Thyden | AP Computer Science, C++, Visual Basic 1-2, 3-4, 5-6 |
| 557-3300 ext.7054 | Thyden, Drew |
|
| Vicki Wiles | Fashion Merchandising, Marketing, Marketing Internship Coordinator |
| 557-3346 | Wiles, Vicki |
| | Name | Courses/Responsibility | E-mail | Phone | Personal Web Page |
|
| Barry Branson | Digital Media, Multimedia, Accounting 1-2 |
| | Branson, Barry |
|
| Jodi Brown | FACTS |
| 557-3300 ext. 7050 | Brown, Jodi |
|
| Harry Gaylor | Marketing - Marketing Internship Coordinator |
| 557-3345 | Gaylor, Harry |
|
| Jay Landstrom | FACTS, US History, American Studies |
| | Landstrom, Jay |
|
| Colleen Lenners | Business Law, CIM, FACTS |
| 557-3300 ext. 7017 | Lenners, Colleen |
|
| Derek Leslie | FACTS, Economics |
| | Leslie, Derek |
|
| Trent Lodge | Architectural Engineering, CAD 1-2, 3-4, 5-6, 7-8, Desktop Publishing |
| 557-3300 ext.7054 | Lodge,Trent |
|
| Kelly Means | Department Head |
| 557-3343 | Means, Kelly |
|
| Denise Powers | Education for Employment, Personal Finance, Business Management |
| 557-3300 ext. 7017 | Powers, Denise |
|
| Jodi Rackliffe | FACTS, HTML/Web Design 1-2 |
| 557-3300 ext. 7050 | Rackliffe, Jodi |
|
| Brian Swanigan | FACTS, Economics |
| 557-3300 ext. 7017 | Swanigan, Brian |
|
| Drew Thyden | AP Computer Science, C++, Visual Basic 1-2, 3-4, 5-6 |
| 557-3300 ext.7054 | Thyden, Drew |
|
| Vicki Wiles | Fashion Merchandising, Marketing, Marketing Internship Coordinator |
| 557-3346 | Wiles, Vicki |
|
|
Business Courses:
Accounting 1-2
Accounting 3-4
Business Law
Education for Employment
Personal Finance
Marketing Courses:
Marketing 1-2
Marketing 3-4
Fashion Merchandising 1-2
Marketing Internship 1-2
Marketing Internship 3-4
Technology Courses:
Industrial Technology:
Architechural Engineering 1-2
CAD 1-2
CAD 3-4
CAD 5-6
CAD 7-8
Information Technology:
Academic Career & Technical Literacy
Computer Information Management (CIM)
Desktop Publishing
Digital Media
HMTL/Web Design 1-2
Keyboarding 1-2
Multimedia
Programming:
AP Computer Science
C++
Visual Basic 1-2
Visual Basic 3-4
Visual Basic 5-6
Business Courses:
Accounting 1-2
Accounting 3-4
Business Law
Education for Employment
Personal Finance
Marketing Courses:
Marketing 1-2
Marketing 3-4
Fashion Merchandising 1-2
Marketing Internship 1-2
Marketing Internship 3-4
Technology Courses:
Industrial Technology:
Architechural Engineering 1-2
CAD 1-2
CAD 3-4
CAD 5-6
CAD 7-8
Information Technology:
Academic Career & Technical Literacy
Computer Information Management (CIM)
Desktop Publishing
Digital Media
HMTL/Web Design 1-2
Keyboarding 1-2
Multimedia
Programming:
AP Computer Science
C++
Visual Basic 1-2
Visual Basic 3-4
Visual Basic 5-6
|
|
|
|
|
 |
|
 |
|
|