 |
 |
 |
 |
|
Friday, March 19, 2010
|
|
|
|
|
|
|
|
| | NAME | AREA | EMAIL | EXTENSION | WEB PAGE |
|
| Ventura, JJ | Art |
| | www |
|
| Douglas, Megan | Art |
| | www |
|
| O'Melia, Bridget | Ass't. Principal |
| 1003 | www |
|
| Schmidt, William | Ass't. Principal |
| 1006 | www |
|
| Gudenrath, Kelly | Behavior Facilitator |
| 1007 | www |
|
| Casey, Diana | Computer Lab |
| 1017 | www |
|
| Jaeckel, Margaret | Counselor |
| 1020 | www |
|
| Pascal, Robert | Counselor |
| 1010 | www |
|
| Reetz, Mary | Counselor |
| 1011 | www |
|
| Gasparini, Francesca | ESL Resource |
| 1016 | www |
|
| Krejci, Juliie | ESL Resource |
| 1045 | www |
|
| Primm, Jennifer | ESL Resource |
| 1084 | |
|
| Gibbons, Jennifer | Gifted |
| 1090 | www |
|
| Genereux, Andrea | Health Office |
| 1015 | www |
|
| Butera, Sandy | Instructional Facilitators |
| 1049 | www |
|
| Paulsen, Kathy | Instructional Facilitators |
| 1004 | www |
|
| Bruner, Tina | Kid's Club |
| 1018 | www |
|
| Coffman, Anne | Library/Information Center |
| 1079 | www |
|
| Wolf, Deb | Library/Information Center |
| 1079 | www |
|
| Baughman, Courtney | Music Therapy |
| | www |
|
| Hartman-Bradley, Tracy | Native American Resource |
| 1021 | www |
|
| Frampton, Pat | P.E. |
| | www |
|
| Perez, Antonio | P.E. |
| | www |
|
| Tonia Kanger | Positive Action Center |
| 1083 | www |
|
| Staci Fisher | Reading/Math Support |
| 1035 | www |
|
| Diane Derks | Reading/Math Support |
| 1080 | www |
|
| Marian Drake | Reading/Math Support |
| 1034 | www |
|
| Kristin Keenan | Reading/Math Support |
| 1035 | www |
|
| Jody LaMontagne | Reading/Math Support |
| 1080 | www |
|
| Tara Kaldahl | Reading/Math Support |
| 1034 | www |
|
| Ann Payne | Reading/Math Support |
| 1035 | www |
|
| Kelly Gudenrath | Resource |
| 1074 | www |
|
| Stella Huerter | Resource |
| 1075 | www |
|
| Deb Katt | Resource |
| 1076 | www |
|
| Jennifer Meyer | Resource |
| 1047 | www |
|
| Andrea Brunken | Special Education |
| 1030 | www |
|
| Susan Scranton | Special Education |
| 1029 | www |
|
| Cece Fenton | Speech |
| 1024 | www |
|
| Joann Turner | Speech |
| 1077 | www |
|
| Alvarez, Barb | Strings |
| | www |
|
| Ellen McGovern | Vocal Music |
| 1078 | www |
|
| Kloke, Amanda | Vocal Music |
| | www |
|
|
|
|
 |
|
|
|
 |
 |
 |
 |