Visitors: Omaha North Lady Vikings |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Samantha Bonacci | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:18 |
| 10 | Tamika Ridout | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 3 |
0 | 0 | 6:08 |
| 12 | Jasmine Wallace | G/P |
0/0 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
2 | 0 | 2 |
0 | 0 | 4:44 |
| 14 | * Kylee Polsley | P |
1/3 | 0/0 | 0/1 | 2 |
1 | 4 | 5 |
4 | 1 | 2 |
0 | 1 | 15:56 |
| 22 | * Que'onna Brooks | G |
2/6 | 0/1 | 2/2 | 6 |
0 | 1 | 1 |
3 | 0 | 6 |
0 | 2 | 26:11 |
| 24 | Tanesha York | G |
3/9 | 0/0 | 6/8 | 12 |
0 | 2 | 2 |
2 | 0 | 5 |
0 | 0 | 15:45 |
| 30 | Heather Mapes | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 0 | 6:58 |
| 32 | * Tara Bates | G |
0/4 | 0/1 | 1/2 | 1 |
1 | 1 | 2 |
2 | 2 | 4 |
0 | 0 | 18:08 |
| 34 | * Cenquis Rockett | P |
1/6 | 0/0 | 2/8 | 4 |
1 | 5 | 6 |
3 | 2 | 4 |
2 | 3 | 27:52 |
| 40 | Kira Luxon | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 11:52 |
| 42 | Amy Hoefer | P |
0/0 | 0/0 | 0/2 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 4:32 |
| 44 | * Cara Mitchell | P |
3/3 | 0/0 | 0/0 | 6 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 1 | 18:36 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 10/33 | 0/4 | 12/25 | 32 | 5 | 16 | 21 | 20 | 5 | 32 | 2 | 8 | 160 |
|---|
|
| Total FG | 1st Half | 7/18 | 38.9% |
2nd Half | 3/15 | 20.0% |
Game | 10/33 | 30.3% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/3 | 0.00% |
Game | 0/4 | 0.00% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 8/16 | 50.0% |
Game | 12/25 | 48.0% |
|
|
Home: Millard West Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Andrea Rice | |
2/7 | 0/1 | 2/4 | 6 |
4 | 1 | 5 |
1 | 2 | 3 |
0 | 1 | 21:44 |
| 14 | Alysa Greckel | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 4:14 |
| 20 | Amanda Woodring | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * Jasmin Corbin | |
2/11 | 0/4 | 0/0 | 4 |
0 | 2 | 2 |
1 | 3 | 2 |
0 | 5 | 20:05 |
| 30 | Morgan Stivers | |
1/2 | 0/1 | 0/1 | 2 |
0 | 2 | 2 |
5 | 1 | 2 |
0 | 0 | 11:26 |
| 32 | Jamie Kiger | |
2/4 | 0/0 | 7/10 | 11 |
1 | 1 | 2 |
4 | 4 | 1 |
0 | 5 | 17:24 |
| 40 | * Heather Pohl | |
6/11 | 1/2 | 7/8 | 20 |
5 | 5 | 10 |
2 | 0 | 3 |
0 | 0 | 20:46 |
| 42 | Alison Janecek | |
3/7 | 0/0 | 4/4 | 10 |
0 | 1 | 1 |
5 | 1 | 2 |
1 | 1 | 14:34 |
| 44 | * Courtney Janecek | |
2/3 | 0/0 | 2/2 | 6 |
0 | 4 | 4 |
2 | 2 | 2 |
0 | 2 | 18:43 |
| 50 | * Tori Hagelstein | |
0/2 | 0/0 | 5/6 | 5 |
1 | 6 | 7 |
2 | 0 | 2 |
0 | 2 | 19:19 |
| 52 | Amber Latmer | |
5/7 | 1/1 | 0/0 | 11 |
3 | 2 | 5 |
1 | 0 | 0 |
0 | 0 | 11:45 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 23/55 | 2/9 | 27/35 | 75 | 14 | 26 | 40 | 23 | 13 | 17 | 1 | 16 | 160 |
|---|
|
| Total FG | 1st Half | 9/22 | 40.9% |
2nd Half | 14/33 | 42.4% |
Game | 23/55 | 41.8% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 1/6 | 16.7% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 18/21 | 85.7% |
2nd Half | 9/14 | 64.3% |
Game | 27/35 | 77.1% |
|
|
| VIKES | West |
| VIKES | West |
| VIKES | West |
| Free Throw Pts | 12 | 27 |
3Pt Points | 0 | 6 |
Pts/Possession | 0.43 | 1.00 |
| Pts off Turnovers | 9 | 32 |
2nd Chance Points | 5 | 16 |
Pts off Bench | 13 | 34 |
| Total Rebounds | 21 | 40 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 7 | 8 |
| Off Rebound % | 16.1 | 46.7 |
Def Rebound % | 53.3 | 83.9 |
Total Rebound % | 34.4 | 65.6 |
| Technical Fouls | VIKES |
None |
| West |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Omaha North Lady Vikings | 8 | 10 | 6 | 8 | 0 | 0 | 0 | 0 | 32 |
| Millard West Wildcats | 18 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 75 |
|