Visitors: Omaha Westside Warriors |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Jamie Bartlett | G |
0/2 | 0/0 | 0/0 | 0 |
1 | 6 | 7 |
2 | 10 | 0 |
0 | 2 | 17:53 |
| 4 | Abby Jaeger | G |
0/0 | 0/0 | 0/1 | 0 |
1 | 1 | 2 |
2 | 3 | 0 |
0 | 0 | 12:44 |
| 10 | * Kaela Stratman | G |
3/12 | 1/5 | 0/0 | 7 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 2 | 13:51 |
| 12 | * Shelly Martin | G |
5/8 | 2/3 | 1/2 | 13 |
0 | 1 | 1 |
1 | 3 | 2 |
0 | 3 | 20:10 |
| 20 | Kelsey Anderson | G/F |
1/2 | 0/0 | 1/2 | 3 |
3 | 0 | 3 |
0 | 0 | 0 |
0 | 3 | 6:40 |
| 22 | Emily Wilkinson | G |
0/2 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 8:00 |
| 24 | Rachel Thrash | G |
2/6 | 2/5 | 0/0 | 6 |
1 | 3 | 4 |
2 | 1 | 2 |
1 | 1 | 8:16 |
| 30 | Ann Kinsella | G/F |
0/1 | 0/0 | 1/2 | 1 |
0 | 2 | 2 |
1 | 2 | 3 |
0 | 0 | 8:26 |
| 32 | Chaeli Greco | F |
2/3 | 0/0 | 2/4 | 6 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 2 | 16:28 |
| 42 | * Sarah Nelson | F/C |
4/8 | 0/0 | 0/0 | 8 |
4 | 4 | 8 |
1 | 1 | 1 |
0 | 1 | 18:17 |
| 44 | * Kellie Nelson | C |
6/8 | 0/0 | 3/5 | 15 |
1 | 5 | 6 |
1 | 0 | 2 |
1 | 0 | 16:34 |
| 50 | Maureen Wardian | C |
4/4 | 0/0 | 0/1 | 8 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 12:41 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 27/56 | 5/13 | 8/19 | 67 | 13 | 28 | 41 | 16 | 20 | 16 | 2 | 15 | 160 |
|---|
|
| Total FG | 1st Half | 14/25 | 56.0% |
2nd Half | 13/31 | 41.9% |
Game | 27/56 | 48.2% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 2/8 | 25.0% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 5/13 | 38.5% |
Game | 8/19 | 42.1% |
|
|
Home: Omaha North Lady Vikings |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Samantha Bonacci | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:34 |
| 10 | Tamika Ridout | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jasmine Wallace | G/P |
0/1 | 0/1 | 1/2 | 1 |
0 | 2 | 2 |
1 | 1 | 2 |
0 | 1 | 7:50 |
| 14 | * Kylee Polsley | P |
2/4 | 0/0 | 2/4 | 6 |
1 | 2 | 3 |
0 | 0 | 3 |
0 | 0 | 23:00 |
| 22 | * Que'onna Brooks | G |
0/5 | 0/1 | 0/1 | 0 |
0 | 1 | 1 |
3 | 0 | 5 |
0 | 2 | 26:26 |
| 24 | * Tanesha York | G |
0/8 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 1 | 5 |
0 | 0 | 20:31 |
| 30 | Heather Mapes | G |
0/5 | 0/3 | 1/2 | 1 |
0 | 0 | 0 |
3 | 1 | 3 |
0 | 0 | 12:04 |
| 32 | * Tara Bates | G |
2/6 | 1/1 | 1/2 | 6 |
1 | 1 | 2 |
2 | 0 | 3 |
0 | 1 | 25:35 |
| 34 | * Cenquis Rockett | P |
4/7 | 0/0 | 0/1 | 8 |
2 | 7 | 9 |
1 | 1 | 3 |
2 | 2 | 23:46 |
| 40 | Kira Luxon | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 0 | 2:34 |
| 42 | Amy Hoefer | P |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:51 |
| 44 | Cara Mitchell | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 12:49 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 9/37 | 1/6 | 6/14 | 25 | 4 | 18 | 22 | 15 | 5 | 26 | 2 | 6 | 160 |
|---|
|
| Total FG | 1st Half | 6/18 | 33.3% |
2nd Half | 3/19 | 15.8% |
Game | 9/37 | 24.3% |
| 3 PT FG | 1st Half | 1/2 | 50.0% |
2nd Half | 0/4 | 0.00% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 5/10 | 50.0% |
Game | 6/14 | 42.9% |
|
|
| Oma | VIKES |
| Oma | VIKES |
| Oma | VIKES |
| Free Throw Pts | 8 | 6 |
3Pt Points | 15 | 3 |
Pts/Possession | 0.99 | 0.38 |
| Pts off Turnovers | 26 | 4 |
2nd Chance Points | 8 | 4 |
Pts off Bench | 24 | 4 |
| Total Rebounds | 41 | 22 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 5 | 8 |
| Off Rebound % | 41.9 | 12.5 |
Def Rebound % | 87.5 | 58.1 |
Total Rebound % | 65.1 | 34.9 |
| Technical Fouls | Oma |
None |
| VIKES |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Omaha Westside Warriors | 22 | 12 | 13 | 20 | 0 | 0 | 0 | 0 | 67 |
| Omaha North Lady Vikings | 7 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 25 |
|