Visitors: Millard West Wildcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 12 | * Andrea Rice | |
1/4 | 0/1 | 0/0 | 2 |
2 | 1 | 3 |
3 | 2 | 1 |
0 | 1 | 25:50 |
| 20 | Amanda Woodring | |
2/5 | 2/5 | 0/0 | 6 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 11:04 |
| 24 | * Jasmin Corbin | |
6/16 | 3/8 | 7/10 | 22 |
1 | 1 | 2 |
2 | 1 | 3 |
0 | 8 | 27:15 |
| 30 | Morgan Stivers | |
0/3 | 0/0 | 1/4 | 1 |
2 | 1 | 3 |
2 | 1 | 1 |
0 | 1 | 14:23 |
| 32 | Jamie Kiger | |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
2 | 1 | 1 |
0 | 0 | 7:44 |
| 34 | Chelsea Fandl | |
1/2 | 0/0 | 0/2 | 2 |
0 | 3 | 3 |
0 | 0 | 0 |
0 | 1 | 6:44 |
| 40 | * Heather Pohl | |
1/8 | 0/2 | 2/2 | 4 |
0 | 6 | 6 |
3 | 1 | 4 |
0 | 0 | 23:11 |
| 42 | Alison Janecek | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 6:39 |
| 44 | * Courtney Janecek | |
3/6 | 0/0 | 3/3 | 9 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 0 | 17:47 |
| 50 | * Tori Hagelstein | |
1/5 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
3 | 1 | 1 |
0 | 2 | 16:24 |
| 52 | Amber Latmer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:50 |
| Team | | | | | | 8 | 4 | 12 | | | 1 | | | |
| Totals | | 16/52 | 5/17 | 13/21 | 50 | 16 | 21 | 37 | 19 | 8 | 12 | 0 | 14 | 159:51 |
|---|
|
| Total FG | 1st Half | 9/33 | 27.3% |
2nd Half | 7/19 | 36.8% |
Game | 16/52 | 30.8% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 1/6 | 16.7% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 5/5 | 100% |
2nd Half | 8/16 | 50.0% |
Game | 13/21 | 61.9% |
|
|
Home: Omaha North Lady Vikings |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Samantha Bonacci | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Tamika Ridout | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Jasmine Wallace | G/P |
1/2 | 1/1 | 0/1 | 3 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 0 | 6:46 |
| 14 | * Kylee Polsley | P |
2/8 | 0/0 | 1/2 | 5 |
0 | 0 | 0 |
1 | 1 | 5 |
0 | 2 | 30:31 |
| 24 | * Tanesha York | G |
3/9 | 0/0 | 8/15 | 14 |
2 | 6 | 8 |
3 | 0 | 7 |
0 | 0 | 27:30 |
| 30 | Heather Mapes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 2:12 |
| 32 | * Tara Bates | G |
1/9 | 0/5 | 2/2 | 4 |
0 | 4 | 4 |
4 | 1 | 5 |
0 | 3 | 29:52 |
| 34 | * Cenquis Rockett | P |
2/7 | 0/0 | 1/3 | 5 |
1 | 5 | 6 |
2 | 0 | 2 |
1 | 2 | 31:15 |
| 40 | Kira Luxon | P |
1/1 | 0/0 | 0/1 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 14:11 |
| 42 | Amy Hoefer | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:44 |
| 44 | * Cara Mitchell | P |
1/1 | 0/0 | 2/2 | 4 |
2 | 0 | 2 |
5 | 1 | 2 |
0 | 0 | 16:59 |
| Team | | | | | | 6 | 6 | 12 | | | | | | |
| Totals | | 11/37 | 1/6 | 14/26 | 37 | 12 | 24 | 36 | 18 | 3 | 24 | 1 | 7 | 160 |
|---|
|
| Total FG | 1st Half | 4/20 | 20.0% |
2nd Half | 7/17 | 41.2% |
Game | 11/37 | 29.7% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 0/2 | 0.00% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 8/13 | 61.5% |
Game | 14/26 | 53.8% |
|
|
| West | VIKES |
| West | VIKES |
| West | VIKES |
| Free Throw Pts | 13 | 14 |
3Pt Points | 15 | 3 |
Pts/Possession | 0.86 | 0.61 |
| Pts off Turnovers | 29 | 3 |
2nd Chance Points | 12 | 5 |
Pts off Bench | 11 | 5 |
| Total Rebounds | 37 | 36 |
Team Rebounds | 12 | 12 |
Dead Ball Reb | 4 | 5 |
| Off Rebound % | 40.0 | 36.4 |
Def Rebound % | 63.6 | 60.0 |
Total Rebound % | 50.7 | 49.3 |
| Technical Fouls | West |
None |
| VIKES |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Millard West Wildcats | 14 | 13 | 12 | 11 | 0 | 0 | 0 | 0 | 50 |
| Omaha North Lady Vikings | 10 | 5 | 17 | 5 | 0 | 0 | 0 | 0 | 37 |
|