Visitors: Omaha North Lady Vikings |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Samantha Bonacci | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 3 |
0 | 0 | 5:17 |
| 10 | Tamika Ridout | G |
1/1 | 0/0 | 0/1 | 2 |
2 | 2 | 4 |
1 | 3 | 7 |
0 | 2 | 22:43 |
| 12 | * Jasmine Wallace | G/P |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
2 | 3 | 5 |
0 | 0 | 16:54 |
| 14 | * Kylee Polsley | P |
5/11 | 0/0 | 2/2 | 12 |
3 | 5 | 8 |
3 | 1 | 5 |
2 | 5 | 28:23 |
| 24 | * Tanesha York | G |
0/4 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 3 |
0 | 2 | 14:32 |
| 30 | Heather Mapes | G |
2/7 | 2/7 | 0/0 | 6 |
1 | 0 | 1 |
1 | 1 | 4 |
0 | 0 | 14:06 |
| 32 | * Tara Bates | G |
0/1 | 0/0 | 0/2 | 0 |
1 | 0 | 1 |
2 | 1 | 5 |
0 | 2 | 22:31 |
| 34 | * Cenquis Rockett | P |
7/12 | 0/0 | 2/4 | 16 |
5 | 13 | 18 |
2 | 2 | 4 |
0 | 3 | 28:32 |
| 40 | Kira Luxon | P |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 42 | Amy Hoefer | P |
0/1 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 1:46 |
| 44 | Cara Mitchell | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 4:24 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 17/44 | 2/9 | 6/13 | 42 | 15 | 22 | 37 | 12 | 13 | 36 | 2 | 14 | 160:05 |
|---|
|
| Total FG | 1st Half | 8/22 | 36.4% |
2nd Half | 9/22 | 40.9% |
Game | 17/44 | 38.6% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 1/5 | 20.0% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 2/4 | 50.0% |
Game | 6/13 | 46.2% |
|
|
Home: Lincoln North Star Gators |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Andrea Edington | G |
5/9 | 0/0 | 8/11 | 18 |
2 | 0 | 2 |
0 | 2 | 4 |
0 | 6 | 19:55 |
| 4 | * Heather Davidson | G |
4/10 | 3/6 | 0/0 | 11 |
1 | 0 | 1 |
2 | 5 | 5 |
0 | 4 | 21:40 |
| 5 | * Siteena Ebrahim | G |
0/3 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
2 | 1 | 3 |
0 | 1 | 15:22 |
| 11 | Beth Weiner | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 14 | * Emily Weber | G |
2/5 | 0/3 | 0/0 | 4 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 6 | 27:02 |
| 15 | Britnie Garcia | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Brittany Coufal | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:46 |
| 21 | * Nicole Skolnick | F |
6/14 | 0/0 | 0/0 | 12 |
3 | 6 | 9 |
3 | 0 | 2 |
1 | 4 | 26:33 |
| 22 | Andi Ramirez | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 23 | Lindsey Cale | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:15 |
| 25 | Nia Bickert | G |
1/3 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 2 |
0 | 0 | 11:48 |
| 34 | Rachael Webb | P |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:57 |
| 40 | Stephanie Densberger | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Jamie Peterson | P |
2/5 | 0/0 | 0/2 | 4 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 19:39 |
| 43 | Brittany Justa | P |
2/2 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 1 | 12:14 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 22/54 | 3/13 | 8/13 | 55 | 9 | 12 | 21 | 11 | 9 | 21 | 1 | 22 | 160:05 |
|---|
|
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 13/30 | 43.3% |
Game | 22/54 | 40.7% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 2/5 | 40.0% |
Game | 3/13 | 23.1% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 2/5 | 40.0% |
Game | 8/13 | 61.5% |
|
|
| VIKES | Lin |
| VIKES | Lin |
| VIKES | Lin |
| Free Throw Pts | 6 | 8 |
3Pt Points | 6 | 9 |
Pts/Possession | 0.58 | 0.76 |
| Pts off Turnovers | 9 | 33 |
2nd Chance Points | 11 | 2 |
Pts off Bench | 11 | 24 |
| Total Rebounds | 37 | 21 |
Team Rebounds | 0 | 1 |
Dead Ball Reb | 9 | 3 |
| Off Rebound % | 55.6 | 29.0 |
Def Rebound % | 71.0 | 44.4 |
Total Rebound % | 63.8 | 36.2 |
| Technical Fouls | VIKES |
None |
| Lin |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Omaha North Lady Vikings | 14 | 7 | 13 | 8 | 0 | 0 | 0 | 0 | 42 |
| Lincoln North Star Gators | 10 | 15 | 13 | 17 | 0 | 0 | 0 | 0 | 55 |
|