Visitors: Omaha Central Eagles |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Nakya Clark | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 4 | Katie McCloskey | G |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 0 | 8:00 |
| 5 | Isabel Benjamin-Alvarado | G/F |
1/4 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
0 | 2 | 1 |
0 | 0 | 18:54 |
| 10 | * Brittney Ruffin | G |
0/4 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 25:40 |
| 12 | Cori Pruch | G |
2/5 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
4 | 0 | 0 |
0 | 0 | 12:26 |
| 23 | * Alex Fuhs | F |
3/5 | 0/1 | 2/3 | 8 |
1 | 3 | 4 |
0 | 2 | 1 |
0 | 2 | 21:24 |
| 25 | Bianca Smith | G |
0/3 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
3 | 3 | 1 |
0 | 1 | 10:11 |
| 30 | * Alicia Bender | F |
7/9 | 0/0 | 2/3 | 16 |
2 | 4 | 6 |
4 | 0 | 1 |
0 | 2 | 21:15 |
| 32 | * Jasmine Johnson | G |
12/16 | 1/2 | 4/5 | 29 |
2 | 3 | 5 |
1 | 3 | 2 |
0 | 7 | 17:49 |
| 42 | * Kailah Bailey | F |
7/10 | 0/0 | 1/2 | 15 |
2 | 3 | 5 |
1 | 0 | 1 |
1 | 1 | 18:24 |
| 50 | Karena Nuno | F |
0/2 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 5:57 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 34/60 | 1/4 | 11/15 | 80 | 10 | 20 | 30 | 16 | 11 | 10 | 1 | 13 | 160 |
|---|
|
| Total FG | 1st Half | 16/27 | 59.3% |
2nd Half | 18/33 | 54.5% |
Game | 34/60 | 56.7% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 0/1 | 0.00% |
Game | 1/4 | 25.0% |
| Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 4/4 | 100% |
Game | 11/15 | 73.3% |
|
|
Home: Omaha North Lady Vikings |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Samantha Bonacci | G |
1/2 | 0/0 | 0/1 | 2 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 0 | 9:37 |
| 10 | Tamika Ridout | G |
0/0 | 0/0 | 1/4 | 1 |
0 | 0 | 0 |
2 | 3 | 3 |
0 | 0 | 10:59 |
| 12 | * Jasmine Wallace | G/P |
1/4 | 0/1 | 1/1 | 3 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 0 | 26:12 |
| 14 | * Kylee Polsley | P |
3/6 | 0/0 | 1/2 | 7 |
1 | 6 | 7 |
3 | 1 | 1 |
0 | 2 | 18:21 |
| 24 | * Tanesha York | G |
2/8 | 0/0 | 4/6 | 8 |
2 | 0 | 2 |
0 | 0 | 5 |
0 | 0 | 22:54 |
| 30 | Heather Mapes | G |
3/4 | 3/4 | 0/0 | 9 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 9:09 |
| 32 | * Tara Bates | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
1 | 1 | 9 |
1 | 1 | 22:15 |
| 34 | * Cenquis Rockett | P |
2/4 | 0/0 | 1/2 | 5 |
1 | 3 | 4 |
4 | 0 | 2 |
0 | 0 | 18:04 |
| 40 | Kira Luxon | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 7:27 |
| 42 | Amy Hoefer | P |
2/4 | 0/0 | 0/1 | 4 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 0 | 5:05 |
| 44 | Cara Mitchell | P |
0/3 | 0/0 | 1/2 | 1 |
2 | 2 | 4 |
1 | 2 | 0 |
0 | 0 | 9:57 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 14/38 | 3/6 | 9/19 | 40 | 8 | 18 | 26 | 14 | 8 | 28 | 1 | 3 | 160 |
|---|
|
| Total FG | 1st Half | 5/18 | 27.8% |
2nd Half | 9/20 | 45.0% |
Game | 14/38 | 36.8% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 3/5 | 60.0% |
Game | 3/6 | 50.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 8/17 | 47.1% |
Game | 9/19 | 47.4% |
|
|
| Oma | VIKES |
| Oma | VIKES |
| Oma | VIKES |
| Free Throw Pts | 11 | 9 |
3Pt Points | 3 | 9 |
Pts/Possession | 1.21 | 0.60 |
| Pts off Turnovers | 33 | 8 |
2nd Chance Points | 14 | 11 |
Pts off Bench | 12 | 17 |
| Total Rebounds | 30 | 26 |
Team Rebounds | 1 | 2 |
Dead Ball Reb | 2 | 7 |
| Off Rebound % | 35.7 | 28.6 |
Def Rebound % | 71.4 | 64.3 |
Total Rebound % | 53.6 | 46.4 |
| Technical Fouls | Oma |
None |
| VIKES |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Omaha Central Eagles | 23 | 17 | 26 | 14 | 0 | 0 | 0 | 0 | 80 |
| Omaha North Lady Vikings | 4 | 7 | 12 | 17 | 0 | 0 | 0 | 0 | 40 |
|